Comprehensive pricing for all our services - Dyeing, Alterations, Dry Cleaning, and Laundry
2025 Pricelist100% Natural fibres only - Cotton, Wool, Silk, Hemp
| Code | Item Description | Price |
|---|---|---|
| 001 | JEANS/TROUSER | R200.00 |
| 002 | SKIRT | R200.00 |
| 003 | DUNGAREE | R250.00 |
| 004 | JACKET | R220.00 |
| 005 | LONG JACKET (below bottom/bomber jacket) | R250.00 |
| 006 | OVERCOAT | R300.00 |
| 007 | SHIRT (with buttons & collar) | R200.00 |
| 008 | BLOUSE (with buttons & collar) | R200.00 |
| 009 | LONG SLEEVE T-SHIRT/TOP (T-shirt material) | R180.00 |
| 010 | T-SHIRT/GOLF SHIRT/TOP | R170.00 |
| 011 | VEST | R100.00 |
| 024 | DRESS | R220.00 |
| 013 | SHORTS | R180.00 |
| 052 | NO SLEEVE JERSEY (knitted fabric) | R170.00 |
| 015 | SHORT SLEEVE JERSEY (knitted fabric) | R180.00 |
| 035 | LONG SLEEVE JERSEY (knitted fabric) | R200.00 |
| 036 | APRON | R200.00 |
| 017 | TRACKSUIT TOP (fleecy) | R210.00 |
| 018 | TRACKSUIT PANTS (fleecy) | R210.00 |
| 019 | CAP/HAT | R100.00 |
| 020 | BAG | R120.00 |
| 021 | BELT | R80.00 |
| 022 | OVERALLS | R250.00 |
| 023 | DRESSING GOWN & BELT | R250.00 |
| 014 | WAISTCOAT | R150.00 |
For items not listed above (couch covers, curtains, linen, towels, etc.)
| Code | Weight Range | Price |
|---|---|---|
| 026 | >0.5 KG | R180.00 Per KG |
| 027 | 0.5-20KG | R230.00 Per KG |
| 028 | 21-PLUS | R180.00 Per KG |
Same price as item dyed
*Press Only = 1/2 D/C price
Contact us for personalized pricing on bulk orders or special requirements